Wensleydale Evening League Division 2 – 2016
Played | Won | Lost | Drew | Points | |
East Cowton | 12 | 9 | 1 | 2 | 40 |
Eryholme | 12 | 7 | 2 | 3 | 34 |
Thorp Perrow | 12 | 6 | 3 | 3 | 30 |
Thornton Watlass | 12 | 6 | 5 | 1 | 22* |
Richmond Mavericks | 12 | 2 | 6 | 4 | 16 |
Newton Le Willows | 12 | 2 | 9 | 1 | 12* |
Scruton | 12 | 2 | 8 | 2 | 12 |
* Thornton Watlass deducted 4 points for fielding 2 unregistered players against Newton le Willows. Newton le Willows awarded extra 2 points as a result.