| Scruton CC Stats and Averages 2012 | ||||||||
| Langbaurgh League and 40 Over Cup Matches | ||||||||
| Division One Record – P18 W3 L7 D8 = 28pts – 9th Position in League (Relegated). | ||||||||
| Batting (Min 5 Innings) | ||||||||
| Innings | N.O. | HS | Runs | Avge | 50’s | 100’s | ||
| I. Place | 9 | 2 | 80* | 374 | 53.43 | 2 | 0 | |
| R.Craig | 8 | 1 | 64 | 265 | 37.86 | 2 | 0 | |
| A.Wilson | 8 | 1 | 77 | 259 | 37.00 | 2 | 0 | |
| H.Booth | 5 | 0 | 89 | 158 | 31.60 | 1 | 0 | |
| J.Wright | 5 | 2 | 29* | 59 | 19.67 | 0 | 0 | |
| S.Brass | 9 | 2 | 34 | 96 | 13.71 | 0 | 0 | |
| B.Barritt | 10 | 1 | 36* | 89 | 9.89 | 0 | 0 | |
| C.Atkinson | 6 | 2 | 6 | 20 | 5.00 | 0 | 0 | |
| G.Hilton | 7 | 1 | 8 | 23 | 3.83 | 0 | 0 | |
| B.Butler | 5 | 1 | 2 | 3 | 0.75 | 0 | 0 | |
| Hole in the Bat (Most Ducks) 2 – A.Wilson, G.Hilton, B.Butler, T.Howe | ||||||||
| Bowling (Min 4 Wickets) | ||||||||
| Overs | Maidens | Runs | Wkts | Avge | Econ Rate | Strike Rate | Best Bowling | |
| B.Butler | 42.2 | 7 | 143 | 8 | 17.88 | 3.38 | 31.73 | 3 for 20 |
| S.Brass | 61 | 6 | 241 | 11 | 21.91 | 3.95 | 33.27 | 4 for 41 |
| G.Hilton | 99.4 | 14 | 369 | 15 | 24.60 | 3.70 | 39.88 | 4 for 33 |
| I.Place | 32.5 | 5 | 114 | 4 | 28.50 | 3.47 | 49.35 | 2 for 21 |
| A.Wilson | 36 | 7 | 145 | 5 | 29.00 | 4.03 | 43.20 | 2 for 33 |
| B.Barritt | 81.1 | 9 | 292 | 10 | 29.20 | 3.60 | 48.66 | 3 for 27 |
| J.Wright | 34 | 3 | 131 | 4 | 32.75 | 3.85 | 51.00 | 2 for 17 |
| Wicket Keeping | ||||||||
| Matches | Caught | Stumped | ||||||
| K. Norman | 7 | 4 | 3 | |||||
| H.Booth | 2 | 1 | 0 | |||||
| Catches | ||||||||
| 5 – B. Butler, 4 – R. Craig, A. Wilson, 2 – S.Brass, I. Place, B. Barritt, C. Atkinson, G. Minnis, | ||||||||
| 1 – A. Dick, S. Hinton, A. Mair. | ||||||||
| Appearances (11 Max) | ||||||||
| 11 – C. Atkinson, G. Hilton, 10 – B. Barritt, B. Butler, 9 – I. Place, A. Wilson, S. Brass | ||||||||
| 8 – R. Craig, 7 – K. Norman, 5 – H. Booth, J. Wright, 4 – A. Dick, S. Hinton | ||||||||
| 2 – D. Plews, T. Howe, D. Earl, H. Dick, 1 – M. Butler, T. Booth, A. Mair, G. Minnis, J. Martin. | ||||||||
| 22 Players Used | ||||||||
