| Scruton CC Stats and Averages 2013 | ||||||||
| Langbaurgh League and 40 Over Cup Matches | ||||||||
| Division Two Record – P18 W11 L4 D3 = 50pts – 2nd Position in League (Promoted). | ||||||||
| Batting (Min 8 Innings) | ||||||||
| Innings | N.O. | HS | Runs | Avge | 50’s | 100’s | ||
| I. Place | 10 | 2 | 102* | 507 | 63.38 | 3 | 2 | |
| A. Wilson | 8 | 2 | 71* | 255 | 42.50 | 2 | 0 | |
| J.Wright | 10 | 0 | 71 | 321 | 32.10 | 4 | 0 | |
| D.Plews | 9 | 2 | 53* | 199 | 28.43 | 1 | 0 | |
| R.Craig | 15 | 0 | 81 | 410 | 27.33 | 2 | 0 | |
| B.Barritt | 10 | 2 | 29 | 179 | 22.38 | 0 | 0 | |
| H.Booth | 13 | 1 | 82 | 268 | 22.33 | 2 | 0 | |
| S.Brass | 13 | 4 | 42 | 195 | 21.67 | 0 | 0 | |
| G.Hilton | 11 | 2 | 27* | 144 | 16.00 | 0 | 0 | |
| B.Butler | 9 | 3 | 27* | 78 | 13.00 | 0 | 0 | |
| A.Mair | 9 | 2 | 43 | 79 | 11.29 | 0 | 0 | |
| C.Atkinson | 10 | 3 | 15* | 44 | 6.29 | 0 | 0 | |
| Hole in the Bat (Most Ducks) 3 – A Mair, 2 – B.Barritt, C.Atkinson, M.Butler. | ||||||||
| Bowling (Min 10 Wickets) | ||||||||
| Overs | Maidens | Runs | Wkts | Avge | Econ Rate | Strike Rate | Best Bowling | |
| B. Barritt | 38 | 7 | 132 | 16 | 8.25 | 3.47 | 14.25 | 6 for 63 |
| R.Gregory | 35 | 10 | 85 | 10 | 8.50 | 2.43 | 21.00 | 6 for 15 |
| S.Brass | 50.1 | 10 | 152 | 16 | 9.50 | 3.03 | 18.79 | 5 for 19 |
| J.Wright | 67.4 | 9 | 234 | 22 | 10.64 | 3.46 | 18.46 | 4 for 11 |
| B.Butler | 58.2 | 11 | 179 | 16 | 11.19 | 3.07 | 21.86 | 5 for 19 |
| H.Dick | 33 | 6 | 116 | 10 | 11.60 | 3.52 | 19.80 | 4 for 8 |
| I.Place | 45.1 | 4 | 165 | 11 | 15.00 | 3.65 | 24.65 | 8 for 59 |
| G.Hilton | 126.2 | 19 | 459 | 24 | 19.13 | 3.63 | 31.58 | 5 for 24 |
| Wicket Keeping | ||||||||
| Matches | Caught | Stumped | ||||||
| B.Butler | 8 | 6 | 0 | |||||
| K. Norman | 4 | 4 | 2 | |||||
| A.Wilson | 3 | 3 | 0 | |||||
| H.Booth | 3 | 2 | 0 | |||||
| Catches | ||||||||
| 10 – S. Brass, 9 – B. Butler, 6 – R. Craig, A. Mair, 4 – I. Place, 3 – B. Barritt, C.Atkinson, G. Hilton, | ||||||||
| 2 – A. Wilson, 1 – H. Booth, J. Wright, D. Plews. | ||||||||
| Appearances (18 Max) | ||||||||
| 17 – G. Hilton, 15 – S. Brass, R. Craig, A. Mair, C. Atkinson, 14 – B. Butler, 13 – H. Booth, | ||||||||
| 10 – I. Place, J. Wright, B. Barritt, 9 – D. Plews, 8 – A. Wilson, 6 – G. Minnis, T. Howe, | ||||||||
| 5 – R. Gregory, H. Dick, 4 – K. Norman, M. Butler, 3 – R. Mountjoy, K. Peacock, A. Dick, | ||||||||
| 2 – D. Earl, 1 – S. Hinton, T. Booth, L. Rocco. | ||||||||
| 25 Players Used | ||||||||
