| Scruton CC Stats and Averages 2014 | ||||||||
| Langbaurgh League and 40 Over Cup Matches | ||||||||
| Division One Record – P18 W6 L7 D5 = 34pts – 7th Position in League. | ||||||||
| Batting (Min 6 Innings) | ||||||||
| Innings | N.O. | HS | Runs | Avge | 50 | 100 | ||
| I. Place | 15 | 2 | 64* | 397 | 30.53 | 3 | 0 | |
| A. Wilson | 8 | 1 | 64 | 194 | 27.71 | 1 | 0 | |
| B.Barritt | 12 | 2 | 69* | 167 | 16.70 | 1 | 0 | |
| A.Mair | 12 | 2 | 32* | 143 | 14.30 | 0 | 0 | |
| D.Plews | 8 | 0 | 41 | 113 | 14.12 | 0 | 0 | |
| R.Craig | 10 | 0 | 30 | 120 | 12.00 | 0 | 0 | |
| A.Dick | 7 | 0 | 46 | 77 | 11.00 | 0 | 0 | |
| J.Wright | 7 | 1 | 28 | 64 | 10.66 | 0 | 0 | |
| S.Brass | 12 | 2 | 17 | 81 | 8.10 | 0 | 0 | |
| G.Hilton | 14 | 2 | 49 | 94 | 7.83 | 0 | 0 | |
| B.Butler | 11 | 1 | 24 | 78 | 7.80 | 0 | 0 | |
| K.Norman | 7 | 3 | 13 | 18 | 4.50 | 0 | 0 | |
| H.Dick | 11 | 2 | 15 | 37 | 4.11 | 0 | 0 | |
| G.Minnis | 7 | 2 | 5 | 7 | 1.40 | 0 | 0 | |
| Hole in the Bat (Most Ducks) 4 – A.Mair, 3 – G.Hilton, G.Minnis | ||||||||
| Bowling (Min 6 Wickets) | ||||||||
| Overs | Maidens | Runs | Wkts | Avge | Econ Rate | Strike Rate | Best Bowling | |
| A.Wilson | 94.1 | 23 | 272 | 25 | 10.88 | 2.88 | 22.60 | 6 for 56 |
| S.Brass | 31.1 | 5 | 84 | 7 | 12.00 | 2.69 | 26.74 | 2 for 10 |
| G.Minnis | 21 | 2 | 87 | 6 | 14.50 | 4.14 | 21.00 | 4 for 36 |
| B.Barritt | 35.5 | 3 | 151 | 9 | 16.77 | 4.21 | 23.86 | 3 for 16 |
| B.Butler | 24 | 2 | 114 | 6 | 19.00 | 4.75 | 24.00 | 2 for 30 |
| H.Dick | 70 | 7 | 266 | 14 | 19.00 | 3.80 | 30.00 | 4 for 31 |
| J.Wright | 67.2 | 7 | 261 | 13 | 20.07 | 3.87 | 31.06 | 6 for 21 |
| G.Hilton | 122 | 18 | 434 | 20 | 21.70 | 3.55 | 36.60 | 8 for 39 |
| Wicket Keeping | ||||||||
| Catches | Stumpings | |||||||
| B. Butler | 8 | 0 | ||||||
| K. Norman | 4 | 3 | ||||||
| Outfield Catches | ||||||||
| 6 – I. Place, 5 – B. Butler, R. Craig, A. Wilson, 4 – B. Barritt, G. Hilton, 3 – S. Brass, A. Dick, A. Mair, G. Minnis, 2 – H. Dick, 1 – H. Booth. | ||||||||
| Appearances (17 Max) | ||||||||
| 17 – G. Hilton, 15 – S. Brass, B. Butler, I. Place, 14 – H. Dick, 13 – A. Mair | ||||||||
| 12 – B. Barritt, 10 – R. Craig, K. Norman, 8 – G. Minnis, D. Plews, A. Wilson | ||||||||
| 7 – A. Dick, J. Wright, 6 – H. Booth, 4 – T. Howe, 3 – E. Shirley, | ||||||||
| 1 – T. Booth, C. Bosomworth, M. Butler, J. Deverall, L. Hammond, K. Peacock, E. Wright. | ||||||||
| 24 Players Used | ||||||||
