| Scruton CC Stats and Averages 2015 | ||||||||
| Langbaurgh League and 40 Over Cup Matches | ||||||||
| Division One Record – P18 W4 L12 D2 = 20pts – 9th Position in League (Relegated). | ||||||||
| Batting (Min 6 Innings) | ||||||||
| Innings | N.O. | HS | Runs | Avge | 50 | 100 | ||
| I. Place | 10 | 1 | 94 | 285 | 31.67 | 3 | 0 | |
| J. Wright | 6 | 1 | 45 | 106 | 21.20 | 0 | 0 | |
| R. Craig | 10 | 1 | 52 | 150 | 16.67 | 1 | 0 | |
| S. Brass | 10 | 0 | 54 | 158 | 15.80 | 1 | 0 | |
| A. Wilson | 8 | 0 | 24 | 111 | 13.88 | 0 | 0 | |
| G. Hilton | 15 | 2 | 19 | 140 | 10.77 | 0 | 0 | |
| H. Dick | 11 | 1 | 28 | 89 | 8.90 | 0 | 0 | |
| B. Jack | 15 | 0 | 38 | 131 | 8.73 | 0 | 0 | |
| B. Butler | 12 | 4 | 16 | 55 | 6.88 | 0 | 0 | |
| E. Wright | 8 | 0 | 14 | 40 | 5.00 | 0 | 0 | |
| T. Howe | 10 | 6 | 10* | 19 | 4.75 | 0 | 0 | |
| Hole in the Bat (Most Ducks) 6 – H.Dick, 4 – E.Wright, T.Howe | ||||||||
| Bowling (Min 6 Wickets) | ||||||||
| Overs | Maidens | Runs | Wkts | Avge | Econ Rate | Strike Rate | Best Bowling | |
| G. Minnis | 31.2 | 4 | 91 | 8 | 11.38 | 2.90 | 23.50 | 4 for 31 |
| J. Wright | 49.2 | 6 | 197 | 15 | 13.13 | 3.99 | 19.73 | 6 for 40 |
| R. Barrett | 35 | 5 | 150 | 8 | 18.75 | 4.29 | 26.25 | 3 for 21 |
| S. Brass | 37 | 5 | 150 | 8 | 18.75 | 4.05 | 27.75 | 3 for 19 |
| B. Butler | 81.1 | 14 | 373 | 11 | 33.91 | 4.60 | 44.27 | 3 for20 |
| G. Hilton | 61.1 | 6 | 311 | 8 | 38.88 | 5.08 | 45.88 | 3 for 4 |
| A. Wilson | 80 | 20 | 244 | 6 | 40.67 | 3.05 | 80.00 | 2 for 30 |
| Wicket Keeping | ||||||||
| Catches | Stumpings | |||||||
| B. Jack | 5 | 0 | ||||||
| B. Butler | 3 | 0 | ||||||
| A. Wilson | 1 | 1 | ||||||
| K. Norman | 1 | 1 | ||||||
| M. Collins | 0 | 1 | ||||||
| Outfield Catches | ||||||||
| 3 – B. Jack, J. Wright, 2 – B. Butler, S. Brass, T.Howe, H. Dick, G. Minnis, H.Barrett | ||||||||
| 1 – A.Wilson, I.Place, R.Craig, G.Hilton, B. Barritt | ||||||||
| Appearances (16 Max) | ||||||||
| 16 – B.Jack, G.Hilton, 15 – B.Butler, 13 – H.Dick, 11 – T.Howe, 10 – I.Place, R.Craig, S.Brass, 9 – E.Wright, 8 – A.Wilson, | ||||||||
| 6 – J.Wright, 5 – A.Dick, L.Ruocco, D.Plews, B. Barritt, R. Barrett,H. Barrett, 4 – G.Minnis, S.Farbridge, | ||||||||
| 3 – O.Anderson, 2 – E.Gardiner, 1 – O.Brook, M.Collins, G.Bourne-Arton, B.Turner, K.Norman | ||||||||
| 26 Players Used | ||||||||
